KT Rolster
| KT Rolster - S5 | |||
|---|---|---|---|
| Region : | KR | ||
| Season : | S5 | ||
| Win Rate : | 6W - 4L | ||
60% |
|||
| Average game duration : | 38:11 | ||
| Economy | |
|---|---|
| Gold Per Minute: | 1615 |
| Gold Differential per Minute: | +96 |
| Gold Differential at 15 min: | - |
| Win Rate when ahead at 15 min: | - |
| CS Per Minute: | 27 |
| CS Differential at 15 min: | - |
| Tower Differential at 15 min: | - |
| Avg. Tower Difference: | +2.1 |
| First Tower : | - |
| Aggression | |
|---|---|
| Damage Per Minute: | - |
| First Blood: | - |
| Kills Per Game: | 15.1 |
| Deaths Per Game: | 12.7 |
| Average Kill / Death Ratio: | 1.8 |
| Average Assists / Kill: | 2.3 |
| Objectives | |
|---|---|
| Plates / game (TOP|MID|BOT): | - |
| Dragons / game: | 0 (0%) |
| Dragons at 15 min: | - |
| Voidgrubs / game: | - |
| Atakhan / game: | - |
| Herald / game: | - |
| Nashors / game: | - |
| Feats of Strength: | - |
| Vision | |
|---|---|
| Vision Score Per Minute: | - |
| Wards Per Minute: | - |
| Vision Wards Per Minute: | - |
| Wards Cleared Per Minute: | - |
| % Wards Cleared: | - |
| Wins/Losses by side |
|---|
|
|
| Dragon priority |
|---|
|
|
| Role | Player | KDA | KP % | VSPM | Dmg % | Gold % | Champions played |
|---|---|---|---|---|---|---|---|
| Last line-up | |||||||
TOP | ssumday | 4.6 | 72.3% | - | - | - | |
JUNGLE | Score | 3.4 | 66.8% | - | - | - | |
MID | Nagne | 3.5 | 53.9% | - | - | - | |
BOT | Arrow | 5.6 | 68.7% | - | - | - | |
SUPPORT | Comeback | 4 | 73.4% | - | - | - | |
| Subs | |||||||
TOP | Ikssu | 7.3 | 61.1% | - | - | - | |
JUNGLE | Prime | 2.3 | 61.1% | - | - | - | |
MID | Edge | 2.9 | 69.7% | - | - | - | |
SUPPORT | Fixer | 7 | 72.5% | - | - | - | |

TOP
JUNGLE
MID
BOT
SUPPORT